Wildcat Scholastic III - Feb 2006
K-12 Open Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Team Round 1 Round 2 Round 3 Round 4 Total Pts TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ben Blach 1519 ECHHS W7 W20 W6 W2 4 9 10.5 10 28
2 Jay Spencer Goss 1678 CHHS W11 W13 W8 L1 3 9.5 11.5 9 29.5
3 Brandon M Reid 1463 WGH W18 W17 W5 L4 3 8 10 9 23
4 Prateek B Peres-Da-Silva 1619 CHHS L12 W9 W10 W3 3 8 10 6 26
5 Jonathan J Lang 1351 ECHHS W19 W15 L3 W12 3 7 8.5 8 22
6 Eric Noden 1214 OLDS W25 W21 L1 W16 3 7 8 8 21
7 Matthew Hammond 1138 DDE L1 W23 W21 W13 3 7 8 6 22
8 Carter Benge 1422 71ST W26 W12 L2 W14 3 7 7.5 8 20
9 Indira Puri 1007 SMITH D10 L4 W27 W20 2.5 7 8 5 18
10 James M Novak 1239 DA D9 W22 L4 W21 2.5 6.5 7.5 6 19
11 Caroline C Folz 1182 DA L2 W26 W24 H--- 2.5 4.5 4.5 5 12
12 Rodney J Folz Jr 1163 DSA W4 L8 W15 L5 2 6 11 6 27
13 Daniel Ulshen 1288 ECHHS W16 L2 W22 L7 2 5 9 6 24
14 David L High 1209 PHIL L15 W19 W18 L8 2 4 8.5 5 19
15 Aaron Stevenson unr. WGH W14 L5 L12 W22 2 4 8 5 23
16 David S Sailer 1052 DA L13 W28 W17 L6 2 4 7 5 19
17 Nishanth S Shah 1196 WASH W23 L3 L16 W24 2 3 7 5 19
18 Alexandru Bacanu 1123 ECHHS L3 W25 L14 W23 2 3 7 4 18
19 Elliot V Cartee 1063 DA L5 L14 B--- W25 2 3 6 2 15
20 Drew Clary 1235 DA W24 L1 H--- L9 1.5 3.5 7.5 4.5 18
21 Kirk Vaughn 1555 ECHHS W28 L6 L7 L10 1 5.5 8.5 4 20
22 Chiraayu Gosrani 1049 SWM W27 L10 L13 L15 1 5 7.5 4 18
23 Andrew Stevenson unr. WGH L17 L7 W26 L18 1 4.5 7.5 2 15
24 Ben Girodias 926 DDE L20 W27 L11 L17 1 4.5 7 3 16.5
25 Chelsea Renee Davis unr. MMS L6 L18 W28 L19 1 3.5 6.5 2 14
26 Hiroki Wakiya 1105 PHIL L8 L11 L23 B--- 1 3.5 6.5 0 15.5
27 Ralph A Hunt 1240 DA L22 L24 L9 W28 1 2 4.5 1 12
28 Connor LaBean 1142 SMITH L21 L16 L25 L27 0 3 5 0 12

Last updated on