Wildcat Scholastic III - Feb 2006
K-12 Under 1000 Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Team Round 1 Round 2 Round 3 Round 4 Total Pts TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 David Michael Padilla 924 ECHHS W17 W23 W18 W4 4 7 9 10 27
2 Braxton Carr 778 DA W22 W7 W6 D3 3.5 9.5 11.5 9.5 28.5
3 Robert J Dallara 942 PHIL W28 W27 W9 D2 3.5 7 8 9.5 23.5
4 Patrick Guelas Tenorio unr. CHHS W24 W11 W5 L1 3 10 12 9 30
5 Paul Weiner 851 DA W12 W19 L4 W13 3 8 10 8 26.5
6 Stanislav Perumov unr. SMITH W32 W16 L2 W18 3 8 8 8 23
7 Andrew DeJong unr. SMITH W26 L2 W21 W23 3 7.5 9 7 22.5
8 Tian-Yi Damien Jiang 805 NRCA L19 W29 W15 W20 3 6.5 7 6 16.5
9 Katie Boehm 100 MCS B--- W25 L3 W34 3 5.5 5.5 7 12.5
10 Tyler Fergusson unr. DILL L13 W32 W27 W24 3 5.5 5.5 6 16.5
11 Zachary High 805 PHIL W35 L4 W34 W17 3 5 5 7 14
12 Oliver Liu unr. ECHHS L5 W31 W28 B--- 3 4 4 5 11
13 Eric Vaughn 823 PHIL W10 H--- W14 L5 2.5 8.5 8.5 7 20.5
14 Aaron Alejandro 902 CCS W20 D15 L13 W32 2.5 7 7 6.5 19
15 Jae Hyun Lee 479 PHIL W31 D14 L8 W33 2.5 5.5 5.5 6.5 12.5
16 Noah Crain 556 MCS W33 L6 W31 H--- 2.5 3 3 6 8
17 Damian Hurd unr. EGM L1 W30 W19 L11 2 5 10 5 24
18 David Tyson 776 PHIL W34 W21 L1 L6 2 5 9 7 23
19 Will Murray unr. PHIL W8 L5 L17 W27 2 5 9 5 23
20 Alexandre Penegre unr. STMARY L14 W33 W22 L8 2 4.5 7.5 5 16.5
21 Brandon Flinchum unr. EGM W25 L18 L7 W30 2 4 8 5 19
22 Kendall Amaker unr. EGM L2 W26 L20 W28 2 3.5 8 4 19.5
23 Scott Williams 214 PHIL W29 L1 W35 L7 2 3.5 7.5 6 17
24 Brenden Sacha Sullivan 674 MCS L4 W35 W33 L10 2 3 6 5 15
25 Jeremy Glidden 852 SWM L21 L9 W29 W31 2 2.5 5 3 12
26 Beatrice M Dlesk 520 PHIL L7 L22 B--- W35 2 2 5 2 11
27 Josh Rickard unr. EGM W30 L3 L10 L19 1 6 9.5 4 22.5
28 Joshua Apke unr. STMARY L3 W34 L12 L22 1 4.5 8 3 18.5
29 Brandon Herbin unr. EGM L23 L8 L25 B--- 1 4 7 0 15
30 David White unr. STMARY L27 L17 W32 L21 1 3 5 2 14
31 Destiny Jones unr. EGM L15 L12 L16 L25 0 7 9.5 0 21
32 Eli Chandler unr. EGM L6 L10 L30 L14 0 6.5 9.5 0 22.5
33 Chace Spillman unr. EGM L16 L20 L24 L15 0 6.5 9 0 23
34 Bryan Hudak unr. EGM L18 L28 L11 L9 0 5.5 8.5 0 24
35 Adam Kearns unr. EGM L11 L24 L23 L26 0 5.5 8.5 0 20

Last updated on