Wildcat Scholastic III - Feb 2006
K-5 Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Team Round 1 Round 2 Round 3 Round 4 Round 5 Total Pts. TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tian-Shun- Allan Jiang 1046 NRCA W23 W21 W4 W3 W6 5 14 16 15 52
2 Charles M Higgins Jr 812 RASH W28 W11 W30 D6 W9 4.5 11.5 13.5 14 41
3 Brendan Kearney 827 FULLER W31 W10 W7 L1 W14 4 14 15.5 13 45.5
4 Raghav Bansal 867 DA W29 W20 L1 W12 W13 4 13.5 15 12 46
5 Charlie C Dektar 848 DA W33 L6 W24 W18 W8 4 11 12 11 39.5
6 Diya Sashidhar 994 VE W18 W5 W8 D2 L1 3.5 16.5 19 13 58.5
7 Aidan Burdick 997 DA W24 W26 L3 D20 X19 3.5 10.5 10.5 10 35
8 Gabriel Gloss 906 RASH W14 W13 L6 W23 L5 3 13.5 15.5 11 50
9 Alex Li 1078 DA L19 W37 W25 W15 L2 3 12.5 14 9 42
10 Spencer Hallyburton 1008 DA W12 L3 L18 W22 W20 3 12 14.5 8 44
11 Noah Goering 957 SWM W17 L2 L12 W32 W23 3 12 13 8 39
12 Zyrus Michael Johnson 696 DDE L10 W33 W11 L4 W26 3 12 13 8 37
13 Saahj Gosrani 819 SWM W32 L8 W27 W17 L4 3 11.5 12.5 10 38.5
14 Carolyn Jane Doyle 601 DA L8 W32 W26 W30 L3 3 11 12 9 41
15 Calvin Deng 802 MORRIS W27 D30 W19 L9 H--- 3 10 10 10 30.5
16 Phong Vu 965 SWM D25 D19 L23 W34 W24 3 9 9.5 7.5 30.5
17 Danny J Hegeman 650 DDE L11 W34 W21 L13 X30 3 9 9 7 26.5
18 Dalton He 682 MORRIS L6 W28 W10 L5 H--- 2.5 8.5 12.5 7 36
19 Victor Zhang 699 GWOOD W9 D16 L15 W25 F7 2.5 8 11 9 34
20 Alex Kelly 800 GWOOD W34 L4 W29 D7 L10 2.5 7.5 12 9 35.5
21 Nathaniel Cole Mobley 853 SWM W37 L1 L17 D27 W31 2.5 6 12.5 7 32.5
22 Paul Zuo 489 ESTES H--- L25 W36 L10 W34 2.5 3 6 6 17
23 Verland Joshua Perry 763 DA L1 W35 W16 L8 L11 2 9.5 14.5 7 42
24 Sterling T Margrave 694 RASH L7 W31 L5 W28 L16 2 9.5 13.5 6 36
25 Roy Y Li 671 MORRIS D16 W22 L9 L19 H--- 2 8.5 11.5 6.5 32
26 Wesley Guo 839 GWOOD W35 L7 L14 W29 L12 2 8 11 7 31.5
27 Katharine Freund unr. GWOOD L15 W36 L13 D21 D35 2 6.5 9.5 5.5 28.5
28 Dakota J Carmer unr. PRE L2 L18 W35 L24 W32 2 6 10.5 4 31
29 Brittany Kelly 470 RASH L4 B--- L20 L26 W33 2 5.5 9.5 4 30
30 John W Austin 853 EPH W36 D15 L2 L14 F17 1.5 6.5 11 7 34
31 Xinyuan Chen unr. GWOOD L3 L24 D34 W36 L21 1.5 5.5 9.5 3.5 28
32 Meena Surapaneni unr. RASH L13 L14 W33 L11 L28 1 9 12 3 33
33 Eli Helton unr. RCE L5 L12 L32 W35 L29 1 6 10 2 26.5
34 Khari Battle unr. RASH L20 L17 D31 L16 L22 0.5 9 12 1.5 33.5
35 Amelia Verkerk unr. RASH L26 L23 L28 L33 D27 0.5 7 9 0.5 25.5
36 Megan Beth Perry 285 DA L30 L27 L22 L31 H--- 0.5 5.5 8 0 22.5
37 Aengus Millen 100 MCS L21 L9 H--- U--- U--- 0.5 2.5 5.5 1 16

Last updated on