Wildcat Scholastic III - Feb 2006
K-3 Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Team Round 1 Round 2 Round 3 Round 4 Round 5 Total Pts TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dane L Simon 771 FPG W33 W29 W11 W3 W2 5 13 15 15 50
2 Ryan Folz 863 DA W27 W13 W4 W6 L1 4 15.5 18 14 54.5
3 Nicholas Allgeier 814 SMA W18 W7 W12 L1 W8 4 15 17.5 13 54
4 Mitsuki Wakiya 622 ESTES W23 W5 L2 W14 W13 4 14 16.5 12 51.5
5 Sujata Kishnani 450 TDS W46 L4 W26 W28 W11 4 11.5 12.5 11 40
6 Jason Lee 788 SALEM W24 W15 W28 L2 D7 3.5 13 15 12.5 48
7 Erich Narten 530 DA W41 L3 W18 W16 D6 3.5 13 13.5 10.5 42.5
8 Jedd Reid 445 JEFF W40 D36 W19 W21 L3 3.5 12 13.5 12 41.5
9 Ryan A Samet 337 DA L21 W45 D15 W23 W28 3.5 10 10.5 8.5 33.5
10 Drew Hegeman 753 DDE W34 W32 W14 H--- U--- 3.5 7 7 12.5 22.5
11 Sarah Kirchner-Barney 607 SWM W17 W39 L1 W22 L5 3 14.5 15.5 11 47
12 Allen Lee 695 SALEM W16 W22 L3 D19 D20 3 13 15.5 10.5 45.5
13 Dalton S Xue 529 GWOOD W43 L2 W24 W25 L4 3 13 14 10 41.5
14 Michael A Kelly 462 GWOOD W44 W21 L10 L4 W31 3 12.5 13.5 10 42
15 Cameron Cornwell 504 SWM W38 L6 D9 D17 W33 3 12 13.5 8.5 36.5
16 Marc Chiurco 291 RASH L12 W44 W32 L7 W30 3 10.5 11.5 8 36.5
17 Vincent Xia  -  Top Kindergarten 210 ESTES L11 D27 W46 D15 W29 3 10.5 11.5 7 33.5
18 Quavis M Johnson 376 DDE L3 W35 L7 W39 X36 3 10.5 10.5 6 33
19 Ben Isley 572 TDS H--- W37 L8 D12 W34 3 10 10 8 34.5
20 Andrew Hayes 426 DDE L25 D30 W41 W37 D12 3 9 9.5 7.5 34.5
21 Kevin Wu 798 RS W9 L14 W36 L8 D22 2.5 9 15 8.5 47
22 Amalan Iyengar 438 RASH W42 L12 W31 L11 D21 2.5 7.5 11.5 8.5 38
23 Aiden Zimmerman 244 RASH L4 W38 D30 L9 W37 2.5 7 12.5 6.5 36.5
24 Iyin Battle 331 RASH L6 W43 L13 D26 W38 2.5 7 11.5 6 33
25 Alexander Chang unr. ESTES W20 L28 W29 L13 H--- 2.5 7 10 8 33.5
26 Nijel Hunt 216 DA L28 W42 L5 D24 W41 2.5 5.5 10 6 31
27 Thomas Kearney 403 FULLER L2 D17 L37 W41 W39 2.5 5.5 10 5 35
28 Max Finkelststein 609 RASH W26 W25 L6 L5 L9 2 12 16 9 46.5
29 Jack Dowell 446 DA W31 L1 L25 W35 L17 2 9.5 14.5 7 40.5
30 Shreyas Ashok 478 SWM D37 D20 D23 D34 L16 2 9 12 7 34
31 Alex Chen unr. HVES L29 W33 L22 W32 L14 2 8.5 11.5 6 36.5
32 Lauren Hunt 470 DA W35 L10 L16 L31 W42 2 8 12 6 33
33 Sainath Surapaneni 316 RASH L1 L31 W42 W40 L15 2 7.5 12.5 5 35
34 Hayden Ransbury 311 RASH L10 W40 H--- D30 L19 2 6.5 10.5 6 32
35 Louie Chiurco unr. RASH L32 L18 W43 L29 W44 2 6 8.5 4 22.5
36 Elliott Pg Boyd 586 DA W45 D8 L21 H--- F18 2 3 6.5 7.5 21.5
37 Zachary Kern unr. DA D30 L19 W27 L20 L23 1.5 10 13 5.5 34.5
38 Zeb Williams unr. DA L15 L23 H--- W46 L24 1.5 6 9 3 23
39 Bradley Clary 173 DA B--- L11 H--- L18 L27 1.5 5 8 5 22
40 Brendan Roess unr. DDE L8 L34 W45 L33 H--- 1.5 4.5 8 3 24.5
41 George Kobakhidze 100 RASH L7 B--- L20 L27 L26 1 8 11.5 3 29
42 Colette Penegre unr. STMARY L22 L26 L33 W43 L32 1 7.5 10 2 26.5
43 Christof Ketchark 100 DA L13 L24 L35 L42 W45 1 6 9 1 23
44 Ida Scott Williams unr. DA L14 L16 H--- D45 L35 1 5.5 8.5 2 23
45 Vibha Puri 100 RASH L36 L9 L40 D44 L43 0.5 6 9.5 1 23.5
46 Nicholas Chang unr. GWOOD L5 H--- L17 L38 U--- 0.5 4.5 8.5 1.5 21.5

Last updated on