Wildcat Scholastic II - Fall 2005
K-12 Open Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ben Blach 1424 W22 W9 W8 W3 4 7 7.5 10 22
2 Jay Goss 1671 W14 D7 W10 W8 3.5 6.5 8.5 8.5 24.5
3 Brandon M Reid 1347 W13 W20 W4 L1 3 9 10.5 9 24
4 Tanner W Hogue 1498 W16 W15 L3 W7 3 6.5 7.5 8 23.5
5 Daniel L Ulshen 1337 W11 L8 W16 W9 3 6 7 7 20
6 Alexandru Bacanu 1136 L20 W13 W11 W17 3 5.5 6.5 6 12
7 Carter Benge 1417 W12 D2 W15 L4 2.5 8.5 9.5 7.5 24.5
8 Matthew Horwitz 1611 W17 W5 L1 L2 2 6.5 11.5 7 27.5
9 James Novak 1179 W21 L1 W12 L5 2 5 10 6 23
10 Jonathan J Lang 1299 W19 W14 L2 L12 2 4 8.5 7 18.5
11 Connor H Labean 838 L5 W17 L6 W15 2 4 8 4 19
12 David High 1028 L7 W18 L9 W10 2 4 7.5 4 21.5
13 Daniel Moore 1026 L3 L6 B--- W16 2 4 7 2 18
14 Drew Clary 1142 L2 L10 W18 W19 2 3 7.5 3 19.5
15 Zili Shi 1306 W18 L4 L7 L11 1 5.5 8.5 4 20.5
16 Kairan Xiao 1046 L4 W21 L5 L13 1 5.5 8.5 3 19
17 Caroline C Folz 1121 L8 L11 W19 L6 1 5 8 2 20
18 Kevin Tie unr. L15 L12 L14 W21 1 4 6 1 13
19 William Holub-Moorman unr. L10 W22 L17 L14 1 3.5 5.5 3 12
20 Dan N Horwitz 1643 W6 L3 U--- U--- 1 3 6 4 15
21 Ben Blum unr. L9 L16 W22 L18 1 2.5 4.5 2 10
22 Daniel Kong 1084 L1 L19 L21 B--- 1 2 6 0 15

Last updated on