Wildcat Scholastic II - Fall 2005
K-12 Under 1000 Individual Results
Home
K-3 Individual Results
K-3 Team Results
K-5 Individual Results
K-5 Team Results
K-12 Under 1000 Individual Results
K-12 Under 1000 Team Results
K-12 Open Individual Results
K-12 Open Team Results
Entry Form
Which section should I choose?
What's a tie-break?
Lost & Found
Links
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Theodore Arapoglou 760 W19 W5 W4 W9 4 8.5 10.5 10 26
2 David Padilla 738 W20 W7 W11 D3 3.5 8.5 10.5 9.5 26.5
3 Elliot V Cartee 865 W22 W26 W15 D2 3.5 7 8 9.5 24
4 Rob Dallara 919 W13 W16 L1 W10 3 8.5 10.5 8 27
5 Eric W Vaughn 812 W24 L1 W23 W12 3 7 8 7 19
6 Paul Weiner 885 W12 L9 W18 W14 3 6.5 8.5 7 22
7 David S Sailer 905 W23 L2 W26 W17 3 6.5 7.5 7 21.5
8 Zachary High 586 W27 L10 W13 W11 3 6.5 7.5 7 21
9 Tian-Yi Damien Jiang 684 W14 W6 D10 L1 2.5 9.5 11.5 8 30
10 Robert G Jackson 872 W28 W8 D9 L4 2.5 8.5 8.5 8 23
11 Alan Lindsey 892 W17 W21 L2 L8 2 5 10.5 7 26.5
12 Aaron Alejandro unr. L6 W20 W21 L5 2 5 10 5 22
13 Meg Crenshaw 495 L4 W19 L8 W15 2 5 10 4 25
14 Christopher Cate unr. L9 W28 W16 L6 2 4.5 7.5 5 20
15 Ivan Akhremitchev 512 W18 W29 L3 L13 2 4 7.5 7 17.5
16 Braxton Carr 766 W30 L4 L14 W22 2 3.5 7 5 16.5
17 Beatrice Dlesk 327 L11 W25 W27 L7 2 3 7 5 18
18 Kadir Ahmedjanov unr. L15 W24 L6 W23 2 3 7 4 18
19 Maria Tyurina unr. L1 L13 W28 W25 2 3 7 3 16
20 David Serody unr. L2 L12 W24 W28 2 3 6.5 3 15.5
21 David Tyson 811 W25 L11 L12 W29 2 3 5 5 14
22 Juan-Cristobal Rojas unr. L3 D27 W29 L16 1.5 3 6.5 3.5 16.5
23 Toyosi Coker 392 L7 W30 L5 L18 1 5.5 8.5 3 18
24 Jacob Preston unr. L5 L18 L20 W26 1 5 8 1 18
25 Yash Mehta unr. L21 L17 W30 L19 1 4.5 6.5 2 13
26 Maria Orndoff unr. W29 L3 L7 L24 1 4 7.5 4 17.5
27 Davis Johnson unr. L8 D22 L17 H--- 1 3.5 6.5 1.5 15.5
28 Kaitlyn Whitteker unr. L10 L14 L19 L20 0 6 8.5 0 19
29 Brendan Sullivan 733 L26 L15 L22 L21 0 4.5 6.5 0 19.5
30 Scott Williams unr. L16 L23 L25 U--- 0 2 4 0 10

Last updated on